LIST OF ONGOING PROJECTS UNDER PPP
SN | Project Name | Description of the Project | Project Duration |
1 | National Ambulance Service (108) for the Govt. of Uttrakhand | Operation and Management of 272 BLS & ALS ambulances for transportation of patient for the state of Uttrakhand under Directorate of Medical Health & Family Welfare, Uttrakhand. | May 2019 – Ongoing |
2 | National Ambulance Service (102) for the Govt. of Tripura | Operation and Management of (50+148) Ambulances for transportation of patient for the state of Tripura under State Health Society, Tripura. | March 2020 – Ongoing |
3 | Ambulance Service under District Mineral Foundation, District Sundargarh, Govt. of Odisha | Operation and Management of 39 BLS/ ALS ambulances for transportation of patient. And 15 “MAHAPRAYAN” ambulance for the departed Soul and their respective families. | Feb 2020 – Ongoing |
4 | Ambulance Service under District Mineral Foundation, District Keonjhar, Govt. of Odisha | Operation and Management of 13 BLS/ ALS ambulances for transportation of patient. | May 2021 – Ongoing |
5 | “1099” Muktanjali Ambulance Service under Directorate of Health Services Govt. of Chhattisgarh | Operation & Management of over 164 fleet of hearse ambulances with centralized call center for carrying dead bodies from hospitals to the crematorium/ resident of the family/ relatives of the departed soul. | Sep 2018 – Ongoing |
6 | MMU Service under District Mineral Foundation, District Sundargarh, Govt. of Odisha | Operationalizing 25 MMU’s in 17 blocks of Sundargarh district of Odisha. Here we are delivering Primary Health Services with the support of Medical & Para- Medical staff team. | April 2017 – Ongoing |
7 | MMU Service under District Mineral Foundation, District Jharsuguda, Govt. of Odisha. | Operationalizing 7 MMU’s in 5 blocks of Jharsuguda district of Odisha. Here we are delivering Primary Health Services with the support of Medical & Para- Medical staff team. | April 2017 – Ongoing |
8 | MMU Service under District Mineral Foundation, District Angul, Govt. of Odisha | Operationalizing 6 MMU’s in 3 blocks of Angul district of Odisha. Here we are delivering Primary Health Services with the support of Medical & Para- Medical staff team. | Dec 2018 – Ongoing |
9 | HR Services Under DMF Sundargarh Govt. of Odisha | Providing paramedical and other personnel on contractual basis in DHH, SDH & CHC in Sundargarh District under DMF, Sundargarh | May 2020 – Ongoing |
10 | Resource Organizations under National Urban Livelihood Mission, Bhopal Municipal Corporation, M.P | Creation of 360 woman empowered Self Help Groups (approx. 4320 women) for strengthening of their livelihood. | April 2017 – Ongoing |
11 | Integrated 102 and 108 Ambulance Service For the State of Sikkim | Operationalization of integrated 102 and 108 Ambulance Service For the State of Sikkim under NATIONAL HEALTH MISSION DEPARTMENT OF HEALTH & FAMILY WELFARE GOVERNMENT OF SIKKIM | Dec 2022 – Ongoing |
12 | Mobile Veterinary Unit (1962) | Operationalization of integrated Toll Free 1962 Veterinary Ambulance Service For the State of Uttar Pradesh Under Department of Fisheries, Animal Husbandry & Dairying | March 23 – Ongoing |
13 | 102 Mahtari Express Chhattisgarh | Operationalization of integrated 102 Mahtari Express Service For the State of Chhattisgarh DEPARTMENT OF HEALTH & FAMILY WELFARE GOVERNMENT OF Chattisgarh. | Oct 23 – Ongoing |
14 | Mobile Veterinary Unit (1962) | Provide veterinary healthcare facilities with 265 MVUs with emergency services on priority at the doorstep of the animal owners and Gaushalas. It also includes animal treatment camps. Diseases and epidemic/pandemic emergency)’ road accident emergency, treatment, vaccination services/camps. Breeding/artificial insemination services minor surgeries, de-worming, dressing, de-worming, and pregnancy diagnosis. dystocia and other veterinary requirements | Feb 24 – Ongoing |
15 | Operation and Management of Mobile Medical Units | Operation and Management of 130 Nos of Mobile Medical Units across the state of Assam. | Sep 2023- Ongoing |
